Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 1010 Midtown
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,213 SqFt$619,900Open Sat 12PM-2PM
- 1/32 321 Bed 1 Bath 818 SqFt$399,900Open Sat 12PM-2PM
- 1/43 432 Beds 2 Baths 1,213 SqFt$615,000New
- 1/32 321 Bed 1 Bath 879 SqFt$450,000New
- 1/10 101 Bed 1 Bath 879 SqFt$399,999New
- 1/40 402 Beds 2 Baths 1,386 SqFt$805,000New
- 1/50 502 Beds 2.5 Baths 1,505 SqFt$824,900Active
- 1/39 392 Beds 2 Baths 1,386 SqFt$815,000Pending
- 1/64 642 Beds 2 Baths 1,386 SqFt$789,000Active
- 1/55 552 Beds 2 Baths 1,386 SqFt$675,000Active
1080 Peachtree ST NE #702, Atlanta, GA 30309
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/23 232 Beds 2 Baths 1,196 SqFt$695,000Active
- 1/26 261 Bed 1 Bath 805 SqFt$460,000Active
- 1/43 432 Beds 2 Baths 1,398 SqFt$800,000Active
- 1/26 262 Beds 2 Baths 1,196 SqFt$675,000Price Dropped by $20K
- 1/46 462 Beds 2 Baths 1,398 SqFt$765,000Active
1080 Peachtree ST NE #1309, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo
- 1/43 432 Beds 2 Baths 1,213 SqFt$3,200New
- 1/32 321 Bed 1 Bath 879 SqFt$2,300New
- 1/10 101 Bed 1 Bath 879 SqFt$2,300New
- 1/45 452 Beds 2 Baths 1,397 SqFt$4,000Active
- 1/22 222 Beds 2 Baths 1,196 SqFt$2,700Active
- 1/27 271 Bed 1 Bath 864 SqFt$2,300Active
- 1/29 292 Beds 2 Baths 1,213 SqFt$3,200Active
1080 Peachtree ST NE #1804, Atlanta, GA 30309
Listed by Ansley Real Estate| Christie's International Real Estate
Condo