Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4.5 Baths 3,922 SqFt$639,993New
- 3D4 Beds 3.5 Baths 3,537 SqFt$599,993New
- 3D4 Beds 3.5 Baths 3,510 SqFt$599,993New
- 3D5 Beds 4.5 Baths 3,922 SqFt$629,993New
- 3D5 Beds 4 Baths 4,008 SqFt$632,459Active
- 3D4 Beds 3.5 Baths 3,537 SqFt$574,993Active
- 3D4 Beds 3.5 Baths 3,669 SqFt$649,993Active
- 3D5 Beds 4 Baths 3,634 SqFt$614,993Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$589,993Active
- 3D5 Beds 4 Baths 4,008 SqFt$638,189Active
- 3D4 Beds 3.5 Baths 3,625 SqFt$619,739Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$637,749Active
- 3D5 Beds 4 Baths 3,634 SqFt$627,374Active
- 3D4 Beds 3.5 Baths 3,778 SqFt$671,619Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$618,929Active
- 3D4 Beds 3.5 Baths 3,778 SqFt$640,869Active
- 3D4 Beds 2.5 Baths 1,942 SqFt$419,500Pending
- 3D5 Beds 3.5 Baths 3,781 SqFt$674,000Active
- 3D4 Beds 3.5 Baths 3,510 SqFt$622,769Pending
- 1/23 234 Beds 4 Baths 4,184 SqFt$511,000Open Thu 8AM-7PM
- 1/29 295 Beds 3.5 Baths 3,468 SqFt$520,000New
- 1/22 223 Beds 2 Baths 1,283 SqFt$525,000New
126 Morgan ST #E, Senoia, GA 30276
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/22 223 Beds 2 Baths$525,000New
- 1/44 444 Beds 2.5 Baths 1,770 SqFt$435,000Active Under Contract