Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 2,209 SqFt$268,000New
- 1/7 73 Beds 1 Bath 1,129 SqFt$39,000New
- 1/12 124 Beds 2 Baths 1,816 SqFt$90,000New
- 1/37 373 Beds 2 Baths 1,916 SqFt$194,000Active Under Contract
- 1/22 222 Beds 1 Bath 1,015 SqFt$99,999Active
- 1/31 313 Beds 2 Baths 1,620 SqFt$225,000Active
- 1/13 132 Beds 1 Bath 916 SqFt$74,900Active
- 1/2 24 Beds 2 Baths 1,420 SqFt$139,000Active
- 1/8 83 Beds 2 Baths 1,891 SqFt$42,000Pending
- 1/42 423 Beds 2 Baths 0.26 Acres Lot$160,000Active
- 1/20 202 Beds 1 Bath 1,299 SqFt$109,000Active
- 1/9 93 Beds 1 Bath 1,064 SqFt$75,000Active
- 1/84 844 Beds 3.5 Baths 2,475 SqFt$314,900Active
- 1/9 93 Beds 1 Bath 1,014 SqFt$91,000Active
- 1/4 41 Bed 1 Bath 660 SqFt$59,900Active
- 1/5 53 Beds 1 Bath 1,313 SqFt$79,900Active
- 1/16 163 Beds 2 Baths 1,343 SqFt$174,900Active
- 1/31 312 Beds 2 Baths 1,962 SqFt$379,900Active
277 Pierce AVE, Macon, GA 31204
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 2 Beds 1 Bath 925 SqFt$79,800Active
- 3 Beds 2 Baths 2,075 SqFt$215,500Active
- 3 Beds 2 Baths 1,836 SqFt$89,900Active
- 1/11 113 Beds 1 Bath 1,312 SqFt$50,000Active
- 2 Beds 1 Bath 962 SqFt$40,000Active
- 1/8 83 Beds 1 Bath 1,044 SqFt$64,900Active