Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 1 Bath 1,688 SqFt$69,900New
- 3D3 Beds 2 Baths 1,208 SqFt$64,900Pending
- 3D4 Beds 2.5 Baths 1,958 SqFt$149,900Price Dropped by $10K
- 3D2 Beds 1 Bath 672 SqFt$29,900Pending
- 1/12 124 Beds 2.5 Baths 2,412 SqFt$269,900Open Sun 2PM-5PM
- 1/13 133 Beds 2.5 Baths 2,122 SqFt$285,000New
- 1/17 173 Beds 2 Baths 1,627 SqFt$214,900New
- 1/9 93 Beds 1 Bath 1,064 SqFt$75,000New
- 4 Beds 2.5 Baths 2,741 SqFt$125,900Pending
- 1/21 213 Beds 2 Baths 1,428 SqFt$84,995Pending
- 3 Beds 2.5 Baths 1,662 SqFt$235,000Coming Soon
- 1/19 194 Beds 2.5 Baths 2,258 SqFt$280,000Active Under Contract
- 1/55 553 Beds 2 Baths 2,239 SqFt$310,000Active
- 1/74 744 Beds 3.5 Baths 3,115 SqFt$499,900Pending
- 1/16 163 Beds 2 Baths 1,464 SqFt$239,900Pending
- 1/84 844 Beds 3.5 Baths 2,475 SqFt$314,900Active
- 1/30 303 Beds 2 Baths 1,355 SqFt$255,000Active Under Contract
- 1/23 233 Beds 1.5 Baths 1,848 SqFt$150,000Active
- 1/33 334 Beds 2 Baths 1,398 SqFt$259,999Active
- 1/26 263 Beds 1.5 Baths 1,346 SqFt$189,500Pending
629 Shadow Moss DR, Macon, GA 31204
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,060 SqFt$154,500Active
- 1/4 43 Beds 1 Bath 0.27 Acres Lot$45,000Active
- 1/9 93 Beds 1 Bath 1,014 SqFt$91,000Active
- 1/23 233 Beds 2 Baths 1,393 SqFt$39,000Pending