Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
464 Properties
464 Properties Available In 30143
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2.5 Baths 1,877 SqFt$313,990Price Dropped by $13K
- 1/40 403 Beds 2.5 Baths 1,877 SqFt$313,990Price Dropped by $13K
- 1/42 423 Beds 2.5 Baths 1,877 SqFt$313,990Price Dropped by $13K
- 1/42 423 Beds 2.5 Baths 1,877 SqFt$313,990Price Dropped by $13K
- 1/42 423 Beds 2.5 Baths 1,877 SqFt$313,990Price Dropped by $13K
- 1/31 312 Beds 2 Baths 1,251 SqFt$315,000Active Under Contract
- 1/30 303 Beds 2.5 Baths 2,188 SqFt$635,000New
- 1/3 34 Beds 3 Baths 2,282 SqFt$380,000New
- 1/40 404 Beds 3 Baths 2,340 SqFt$424,900Active Under Contract
- 1/31 313 Beds 3 Baths 2,052 SqFt$440,000New
- 1/24 243 Beds 2 Baths 1,523 SqFt$370,000Active Under Contract
- 1/38 384 Beds 2.5 Baths 2,174 SqFt$347,990Pending
- 1/58 583 Beds 3 Baths 2,550 SqFt$549,000Active
- 1/51 513 Beds 2.5 Baths 2,062 SqFt$550,000Active Under Contract
- 1/26 263 Beds 1.5 Baths 1,386 SqFt$265,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,492 SqFt$425,000Active
- 1/42 425 Beds 3 Baths 2,361 SqFt$356,990Pending
- 1/22 221 Bed 2 Baths 715 SqFt$224,900Active
- 1/114 1146 Beds 6.5 Baths 5,714 SqFt$1,250,000Active
700 Upper Sassafras Pkwy, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/40 404 Beds 2 Baths 1,729 SqFt$524,999Price Dropped by $20K
- 1/45 454 Beds 3 Baths 3,359 SqFt$550,000Active Under Contract
- 1/47 473 Beds 3 Baths 2.59 Acres Lot$339,900Pending
- 1/30 304 Beds 3 Baths 2,034 SqFt$625,000Active Under Contract
- 1/27 273 Beds 3.5 Baths 2,340 SqFt$465,000Pending